
Property Attributes
- MLS#1516001
- TypeSingle Family
- CountyFRANKLIN
- CityRangeley
- Zip04970
- StyleRanch
- Year Built2022
- Taxes$ 1800
- Price$ 498,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size1.1 Acres
Data Source:
Maine Listings (MREIS)
Property Description
BRAND NEW CONSTRUCTION IN BETWEEN RANGELEY AND OQUOSSOC. Here's your chance to own a brand new 3BR 2BA home on 1.1 acres with outstanding views of Rangeley Lake. At this point in time there is opportunity to choose colors, flooring, appliances, etc. as the home is in the final stages of being built. One floor layout; large, spacious kitchen; large deck out back, off the livingroom; and a 2 car garage with radiant heat. A great opportunity! Call today for a showing.
General Features
Amenities | 1st Floor Bedroom, Bathtub, Deck, Laundry - Hookup, One-Floor Living, Primary Bedroom w/Bath |
---|---|
Basement | Full |
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers |
Garage | Yes |
Gas Y/N | Bottled |
Location | Near Golf Course, Near Shopping, Near Town, Rural, Ski Resort |
Number of Garage Spaces | 2.00 |
Parking | 1 - 4 Spaces |
Property SubType | Single Family Residence |
Property Type | A |
Restrictions | No Restrictions |
Roof | Pitched, Shingle |
Sewer | Private Sewer, Septic Existing on Site |
Status | Active |
Style | Ranch |
Tax Year | 2022 |
View | Mountain(s), Scenic, Trees/Woods |
Water | Private, Well Existing on Site |
Water Heater | Off Heating System |
Zoning | RESIDENTIAL |
Interior Features
Floors | Carpet, Wood |
---|---|
Heating Fuel | Propane |
Heating System | Baseboard, Hot Water, Radiant |
Rooms | 5 |
Sqft Finished Above Grade | 1232.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Wood Siding |
Foundation Materials | Poured Concrete |
Lot | 18A |
Road Frontage +/- | 217.00 |
Roads | Paved |
Water Body Type | Lake |
Water Info: Water Body Name | Rangeley |
Water Info: Water Frontage | No |
Water Info: Water View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04970
Statistics provided by Inside Real Estate